<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disability Attorney &#187; Medical Impairment</title>
	<atom:link href="http://www.disabilitytse.com/category/medical-impairment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disabilitytse.com</link>
	<description>Tom S. Ebbinghouse, Attorney At Law</description>
	<lastBuildDate>Thu, 13 Oct 2011 18:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SSA Announces 13 New Compassionate Allowances Conditions Involving the Immune System and Neurological Disorders</title>
		<link>http://www.disabilitytse.com/ssa-announces-13-new-compassionate-allowances-conditions-involving-the-immune-system-and-neurological-disorders/</link>
		<comments>http://www.disabilitytse.com/ssa-announces-13-new-compassionate-allowances-conditions-involving-the-immune-system-and-neurological-disorders/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.disabilitytse.com/?p=260</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of]]></description>
			<content:encoded><![CDATA[<p>Michael  J. Astrue, Commissioner of Social Security, today announced 13  new  Compassionate Allowances conditions involving the immune system and   neurological disorders. The Compassionate Allowances initiative identifies claims  where the  nature of the applicant’s disease or condition clearly meets the  statutory  standard for disability. Social Security states that with the help of sophisticated new  information  technology, the agency can quickly identify potential  Compassionate Allowances  and then quickly make decisions.  This makes me wonder if this &#8220;sophisticated new information technology&#8221; is what was discussed in an Indianapolis Star article that I previously reported  <a href="http://www.disabilitytse.com/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/">here</a>. Added to the list are the following:</p>
<p>Malignant Multiple Sclerosis<br />
Paraneoplastic Pemphigus<br />
Multicentric Castleman Disease<br />
Pulmonary Kaposi Sarcoma<br />
Primary Central Nervous System  Lymphoma<br />
Primary Effusion Lymphoma<br />
Angelman Syndrome<br />
Lewy Body Dementia<br />
Lowe Syndrome<br />
Corticobasal Degeneration<br />
Multiple System Atrophy<br />
Progressive Supranuclear Palsy<br />
The ALS/Parkinsonism Dementia  Complex</p>
<p>The agency announced a small grant program for graduate  students that  will help Social Security improve its list and has recently awarded  an  approximately $1.8 million grant over a five-year period to Policy  Research,  Incorporated (PRI) through the Disability Determination  Process Small Grant  Program.  This new program aims to  improve the  disability process through innovative research by graduate students  who  will receive small stipends for their work.  In addition, the agency  recently streamlined its online disability  application for people who  have a condition on the Compassionate Allowances  list.</p>
<p>Information about prior announcements may be found in the archives of out blog. For a complete list of all of the compassionate allowance conditions, please click<a href="http://www.socialsecurity.gov/compassionateallowances/conditions.htm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/ssa-announces-13-new-compassionate-allowances-conditions-involving-the-immune-system-and-neurological-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Announces New Compassionate Allowances Conditions</title>
		<link>http://www.disabilitytse.com/social-security-announces-new-compassionate-allowances-conditions/</link>
		<comments>http://www.disabilitytse.com/social-security-announces-new-compassionate-allowances-conditions/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability·Medical Impairment·Social Security Disability]]></category>

		<guid isPermaLink="false">http://www.disabilitytse.com/?p=182</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of]]></description>
			<content:encoded><![CDATA[<p>Michael J. Astrue, Commissioner of Social Security, today announced 12 additional Compassionate Allowances conditions involving severe heart diseases, bringing the total number of conditions in the expedited disability process to 100. Compassionate Allowances are a way to quickly identify diseases and other medical conditions that, by definition, meet Social Security’s standards for disability benefits. These conditions primarily include certain cancers, adult brain disorders, and a number of rare disorders that affect children. According to Social Security, the idea is to fast track those cases for quick processing.</p>
<p>The Commissioner  announced in October 2008  the first list of 50 conditions which I reported <a href="http://disabilitytse.com/51/social-security-disability-compassionate-allowances/">here</a>. In February 2012, the list was expanded with 38 additional conditions, which are reported   <a href="http://disabilitytse.com/social-security-compassionate-allowances-expanded-for-disability/">here</a>.</p>
<p>The 12 new heart conditions that qualify for Compassionate Allowances are:</p>
<p>Aortic Atresia</p>
<p>Left Ventricular Assist Device (LVAD) Recipient</p>
<p>Eisenmenger Syndrome</p>
<p>Mitral Valve Atresia</p>
<p>Endomyocardial Fibrosis</p>
<p>Primary Cardiac Amyloidosis</p>
<p>Heart Transplant Graft Failure</p>
<p>Pulmonary Atresia</p>
<p>Heart Transplant Wait List &#8211; 1A/1B</p>
<p>Single Ventricle</p>
<p>Hypoplastic Left Heart Syndrome</p>
<p>Tricuspid Atresia</p>
<p>If you suffer from any of the 100 conditions, when you apply, or if your case is currently being reviewed, you should point out your condition and that it is on the list of Compassionate Allowances Conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/social-security-announces-new-compassionate-allowances-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSA To Use Computers to Analyze Disability Claims In Indiana</title>
		<link>http://www.disabilitytse.com/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/</link>
		<comments>http://www.disabilitytse.com/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Computers·Decision Makers·Dialysis·Disability Claims·Indiana Network·Indianapolis Star·Inpc·Intelligent Analysis·Kia·Medical Records·Merits·Patient Care·Press Release·Regenstrief Institute·Renal Disea]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=132</guid>
		<description><![CDATA[The Indianapolis Star reports that]]></description>
			<content:encoded><![CDATA[<p><em>The Indianapolis Star</em> reports that Kia Green, a spokeswoman for Social Security, has stated that Social Security will use computers to perform an &#8220;intelligent analysis&#8221; of medical records that it receives through the Indiana Network for Patient Care (INPC) that is operated by The Regenstrief Institute. I reported the original press release about what The Regenstrief Institute is doing <a href="http://disabilitytse.com/110/regenstrief-institute-to-help-improve-ssa-disability-determination/">here</a>. The original press release from Social Security did not mention that as the medical records are transferred from the Indiana Network for Patient Care that SSA&#8217;s computers would perform the &#8220;intelligent analysis&#8221; of the medical records. According to <em>The Indianapolis Star</em> article, if the system deems the information significant, it sends an alert to the decision makers reviewing the file. For example, if the medical file of a patient with end-stage renal disease shows the person is undergoing dialysis, an alert goes out. It would be interesting to see what the computers are searching for, what SSA has determined merits an alert, and what kind of reports the system generates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/ssa-to-use-computers-to-analyze-disability-claims-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenstrief Institute to Help Improve SSA Disability Determination</title>
		<link>http://www.disabilitytse.com/regenstrief-institute-to-help-improve-ssa-disability-determination/</link>
		<comments>http://www.disabilitytse.com/regenstrief-institute-to-help-improve-ssa-disability-determination/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delay]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Applying For Disability·Applying For Disability Benefits·Disability·Disability Benefits·Disability Cases·Disability Claim·Disability Decision·Disability Determination·Electronic Medical Records·Health]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=110</guid>
		<description><![CDATA[Social Security disability cases may]]></description>
			<content:encoded><![CDATA[<p>Social Security disability cases may be decided faster due to electronic medical records.  Here is the press release:</p>
<p>Regenstrief Institute to help improve disability determination through health information technology</p>
<p>INDIANAPOLIS –- The Regenstrief Institute has been awarded a Recovery Act contract to help the U.S. Social Security Administration and Indiana healthcare providers shorten and improve the process of making disability case determinations through automation. Work is scheduled to begin March 31.</p>
<p>The process of acquiring medical information for an SSA disability claim involves numerous requests to multiple healthcare providers treating the individual seeking disability benefits. This process can take weeks or even months following an application for benefits. Physician offices, hospitals and others health care provider must gather the individual&#8217;s recent medical information and submit it via fax or U.S. mail.</p>
<p>The Regenstrief Institute, an international leader in heath information technology, created and operates the Indiana Network for Patient Care (INPC), a secure statewide health information exchange that providers use to help improve the quality, safety and efficiency of care that their patients receive. Improving the disability determination process complements other functions of the INPC, including surveillance for influenza outbreaks and access to a patient&#8217;s diverse medical records when providing emergency care.</p>
<p>&#8220;We will leverage the capability of the INPC to quickly and efficiently collect the information requested electronically by SSA, with the specific authorization of the person applying for disability benefits, and securely transfer it to the government so the disability decision process can be completed more rapidly. This will make that process more efficient – both because it will be faster and also because the medical data compiled will be more complete. It also will take the time and expense of going to many different providers, assembling the necessary records and filling out forms off the shoulders of patients and decrease the need for providers to search for and send records manually,&#8221; said Brian Dixon, MPA, project manager for Regenstrief&#8217;s SSA contract.</p>
<p>To effectively make decisions regarding applications for disability, the SSA needs the same kind of medical information that physicians utilize when making diagnoses, treatment, and referral decisions. Healthcare providers in Indiana rely on the INPC to securely and privately share clinical data which is utilized daily to support healthcare services throughout Indiana.</p>
<p>&#8220;Facilitating the processing of patients&#8217; disability claims is another example of how healthcare providers throughout Indiana have worked together with the Regenstrief Institute and Indiana Health Information Exchange to ensure that their patients&#8217; healthcare information is used to enhance their care,&#8221; said J. Marc Overhage, M.D., Ph.D., director of medical informatics at the Regenstrief Institute, Regenstrief Professor of Medicine at the Indiana University School of Medicine, and president and C.E.O. of the Indiana Health Information Exchange.</p>
<p>Disability benefits determination is a large-scale process. The SSA expects to receive more than 3.3 million disability benefits applications in fiscal year 2010, a 27 percent increase over the 2008 fiscal year. Annually, more than 15 million requests for medical records are sent to healthcare providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/regenstrief-institute-to-help-improve-ssa-disability-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Compassionate Allowances Expanded For Disability</title>
		<link>http://www.disabilitytse.com/social-security-compassionate-allowances-expanded-for-disability/</link>
		<comments>http://www.disabilitytse.com/social-security-compassionate-allowances-expanded-for-disability/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Adjudicators·Adult Brain·Alzheimer·Brain Disorders·Cancers·Cognitive Impairment·Disability Benefits·Disability Claim·Disability Decision·Emotional Toll·Enormous Challenges·Invaluable Assistance·Marty ]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=93</guid>
		<description><![CDATA[Michael J. Astrue, Commissioner of]]></description>
			<content:encoded><![CDATA[<p>Michael J. Astrue, Commissioner of Social Security, announced  that the agency is adding 38 more conditions to its list of   Compassionate Allowances.  This is the  first expansion since the  original list of 50 conditions &#8211; 25 rare diseases and  25 cancers &#8211; was  announced in October 2008.   The new conditions range from adult brain  disorders to rare diseases that  primarily affect children.</p>
<p>Compassionate  Allowances are a way of quickly identifying diseases  and other medical  conditions that clearly qualify for Social Security  and Supplemental Security  Income disability benefits.  It allows  the  agency to electronically target and make speedy decisions for the most   obviously disabled individuals.  In  developing the expanded list of  conditions, Social Security held public  hearings and worked closely  with the National Institutes of Health, the  Alzheimer’s Association,  the National Organization for Rare Disorders, and  other groups.</p>
<p>&#8220;The diagnosis of Alzheimer&#8217;s indicates significant  cognitive  impairment that interferes with daily living activities, including  the  ability to work,&#8221; said Harry Johns, President and CEO of the   Alzheimer&#8217;s Association.  &#8220;Now,  individuals who are dealing with the  enormous challenges of Alzheimer&#8217;s won&#8217;t  also have to endure the  financial and emotional toll of a long disability  decision process.&#8221;</p>
<p>“This truly innovative program will provide invaluable  assistance  and support to patients and families coping with severely disabling   rare diseases,” said Peter L. Saltonstall, President and CEO of the  National  Organization for Rare Disorders (NORD).  “On behalf of those  patients and  families, I want to thank Commissioner Astrue and his  enthusiastic team for  creating and now expanding a program that will  have a direct impact on the  quality of life of thousands of  individuals.&#8221;</p>
<p>“The initiative not only assists  those whose applications are  quickly processed, but also assists those whose  applications need more  time and attention from SSA adjudicators,” said Marty  Ford, Co-Chair,   Social Security Task Force, Consortium for Citizens with Disabilities.   “We are  pleased to see today&#8217;s expansion and look forward to working  with Commissioner  Astrue on further expansion of this decision-making  tool and other ways to  expedite determinations and decisions for  disability claims.”</p>
<p>“We will continue to hold hearings and look for other  diseases and  conditions that can be added to our list of Compassionate  Allowances,&#8221;  Commissioner Astrue said.   “There can be no higher priority than  getting disability benefits  quickly to those Americans with these  severe and life-threatening conditions.”</p>
<p>Social Security will begin electronically identifying these 38  new  conditions March 1.</p>
<p align="center"><strong><span style="text-decoration: underline;">New Compassionate Allowance  Conditions</span></strong></p>
<ol type="1">
<li>Alstrom       Syndrome</li>
<li>Amegakaryocytic       Thrombocytopenia</li>
<li>Ataxia       Spinocerebellar</li>
<li>Ataxia       Telangiectasia</li>
<li>Batten       Disease</li>
<li>Bilateral       Retinoblastoma</li>
<li>Cri du       Chat Syndrome</li>
<li>Degos       Disease</li>
<li>Early-Onset       Alzheimer’s Disease</li>
<li>Edwards       Syndrome</li>
<li>Fibrodysplasia       Ossificans Progressiva</li>
<li>Fukuyama Congenital       Muscular Dystrophy</li>
<li>Glutaric       Acidemia Type II</li>
<li>Hemophagocytic       Lymphohistiocytosis (HLH), Familial Type</li>
<li>Hurler       Syndrome, Type IH</li>
<li>Hunter       Syndrome, Type II</li>
<li>Idiopathic       Pulmonary Fibrosis</li>
<li>Junctional       Epidermolysis Bullosa, Lethal Type</li>
<li>Late       Infantile Neuronal Ceroid Lipofuscinoses</li>
<li>Leigh’s       Disease</li>
<li>Maple       Syrup Urine Disease</li>
<li>Merosin       Deficient Congenital Muscular Dystrophy</li>
<li>Mixed       Dementia</li>
<li>Mucosal       Malignant Melanoma</li>
<li>Neonatal       Adrenoleukodystrophy</li>
<li>Neuronal       Ceroid Lipofuscinoses, Infantile Type</li>
<li>Niemann-Pick       Type C</li>
<li>Patau       Syndrome</li>
<li>Primary       Progressive Aphasia</li>
<li>Progressive       Multifocal Leukoencephalopathy</li>
<li>Sanfilippo       Syndrome</li>
<li>Subacute       Sclerosis Panencephalitis</li>
<li>Tay Sachs Disease</li>
<li>Thanatophoric       Dysplasia, Type 1</li>
<li>Ullrich       Congenital Muscular Dystrophy</li>
<li>Walker       Warburg Syndrome</li>
<li>Wolman       Disease</li>
<li>Zellweger       Syndrome</li>
</ol>
<p>Here is the <a href="http://disabilitytse.com/51/social-security-disability-compassionate-allowances/">list of the previously announced conditions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/social-security-compassionate-allowances-expanded-for-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Nurse Pratitioner May Make Your Social Security Disability Case Sick</title>
		<link>http://www.disabilitytse.com/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/</link>
		<comments>http://www.disabilitytse.com/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Medical Treatment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Acceptable Medical Sources·Appointments·Burden of Proof·Card Game·Determinable Impairment·Disability·Distinction·Existence·Health Care Providers·Medical Care·Medical Evidence·Medical Impairment·Medica]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=54</guid>
		<description><![CDATA[More and more of my]]></description>
			<content:encoded><![CDATA[<p>More and more of my clients have seen a Nurse Practitioner for their medical care.  Some like the Nurse Practitioner so much that they no longer actually see the doctor or their return appointments just keep being made with the Nurse Practitioner. The Nurse Practitioner is giving them great care, so why should they care if they see a Nurse Practitioner instead of a doctor?</p>
<p>Social Security divides medical sources into two categories: “acceptable medical sources” and  other health care providers who are not “acceptable medical  sources”. Nurse Practitioners are in the category of other health care providers who are not “acceptable medical  sources”.</p>
<p>In Social Security Ruling 06-03, SSA explains that it makes the distinction for three  reasons: First, SSA needs  evidence from “acceptable medical sources” to establish the  existence of a medically determinable impairment. Second, only “acceptable  medical sources” can give SSA medical opinions.   Third, only “acceptable medical sources” can be  considered treating sources whose medical opinions may be entitled to controlling weight.</p>
<p>This means that the medical evidence from a Nurse Practitioner can not establish your medical impairment at Step 2 of the <a href="http:disabilitytse.com/15/five-step-sequential-evaluation/">Sequential Evaluation</a>. You must establish your medical impairment in order to win your benefits.</p>
<p>This means that if all of your treatment is by a Nurse Practitioner, then you have no one who can give SSA a medical opinion about how your medical impairments restrict what you can do.</p>
<p>In a card game, a King beats a Jack. Social Security does not even treat a Nurse Practitioner as a Jack&#8211;more like a low card. This is not good for your case!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/why-your-nurse-pratitioner-may-make-your-social-security-disability-case-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Compassionate Allowances</title>
		<link>http://www.disabilitytse.com/social-security-disability-compassionate-allowances/</link>
		<comments>http://www.disabilitytse.com/social-security-disability-compassionate-allowances/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Disability·Medical Impairment·Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=51</guid>
		<description><![CDATA[In October 2008, Social Security]]></description>
			<content:encoded><![CDATA[<p>	In October 2008, Social Security launched Compassionate Allowances to expedite the processing of disability claims for applicants with medical conditions so severe that their conditions by definition meet Social Security&#8217;s standards. According to Social Security, the idea is to fast track those cases for quick processing. </p>
<p>	On July 29,2009, Commissioner Astrue was joined by Marie A. Bernard, M.D., Deputy Director of the National Institute on Aging, National Institutes of Health, and other Social Security officials, to hear testimony from some of the nation&#8217;s leading experts on early-onset Alzheimer&#8217;s disease and related dementias about possible methods for identifying and implementing Compassionate Allowances for people with early-onset Alzheimer&#8217;s. Early-onset Alzheimer&#8217;s and related dementia has not yet been added to the list.</p>
<p>Here is the list of the first 50 impairments &#8212; 25 rare diseases and 25 cancers included in Compassionate Allowances:</p>
<p>1. 	Acute Leukemia<br />
2. 	Adrenal Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
3. 	Alexander Disease (ALX) &#8211; Neonatal and Infantile<br />
4. 	Amyotrophic Lateral Sclerosis (ALS)<br />
5. 	Anaplastic Adrenal Cancer &#8211; with distant metastases or inoperable, unresectable or                                     recurrent<br />
6. 	Astrocytoma &#8211; Grade III and IV<br />
7. 	Bladder Cancer &#8211; with distant metastases or inoperable or unresectable<br />
8. 	Bone Cancer &#8211; with distant metastases or inoperable or unresectable<br />
9. 	Breast Cancer &#8211; with distant metastases or inoperable or unresectable<br />
10. 	Canavan Disease (CD)<br />
11. 	Cerebro Oculo Facio Skeletal (COFS) Syndrome<br />
12. 	Chronic Myelogenous Leukemia (CML) &#8211; Blast Phase<br />
13. 	Creutzfeldt-Jakob Disease (CJD) &#8211; Adult<br />
14. 	Ependymoblastoma (Child Brain Tumor)<br />
15. 	Esophageal Cancer<br />
16. 	Farber&#8217;s Disease (FD) &#8211; Infantile<br />
17. 	Friedreichs Ataxia (FRDA)<br />
18. 	Frontotemporal Dementia (FTD), Picks Disease -Type A &#8211; Adult<br />
19. 	Gallbladder Cancer<br />
20.       Gaucher Disease (GD) &#8211; Type 2<br />
21. 	Glioblastoma Multiforme (Brain Tumor)<br />
22. 	Head and Neck Cancers &#8211; with distant metastasis or inoperable or uresectable<br />
23. 	Infantile Neuroaxonal Dystrophy (INAD)<br />
24. 	Inflammatory Breast Cancer (IBC)<br />
25. 	Kidney Cancer &#8211; inoperable or unresectable<br />
26. 	Krabbe Disease (KD) &#8211; Infantile<br />
27. 	Large Intestine Cancer &#8211; with distant metastasis or inoperable, unresectable or recurrent<br />
28. 	Lesch-Nyhan Syndrome (LNS)<br />
29. 	Liver Cancer<br />
30. 	Mantle Cell Lymphoma (MCL)<br />
31. 	Metachromatic Leukodystrophy (MLD) &#8211; Late Infantile<br />
32. 	Niemann-Pick Disease (NPD) &#8211; Type A<br />
33. 	Non-Small Cell Lung Cancer &#8211; with metastases to or beyond the hilar nodes or inoperable, unresectable or recurrent<br />
34. 	Ornithine Transcarbamylase (OTC) Deficiency<br />
35. 	Osteogenesis Imperfecta (OI) &#8211; Type II<br />
36. 	Ovarian Cancer &#8211; with distant metastases or inoperable or unresectable<br />
37. 	Pancreatic Cancer<br />
38. 	Peritoneal Mesothelioma<br />
39. 	Pleural Mesothelioma<br />
40. 	Pompe Disease &#8211; Infantile<br />
41. 	Rett (RTT) Syndrome<br />
42. 	Salivary Tumors<br />
43. 	Sandhoff Disease<br />
44. 	Small Cell Cancer (of the Large Intestine, Ovary, Prostate, or Uterus)<br />
45. 	Small Cell Lung Cancer<br />
46. 	Small Intestine Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
47. 	Spinal Muscular Atrophy (SMA) &#8211; Types 0 And 1<br />
48. 	Stomach Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent<br />
49. 	Thyroid Cancer<br />
50.	Ureter Cancer &#8211; with distant metastases or inoperable, unresectable or recurrent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/social-security-disability-compassionate-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Diagnosis Alone Is Not Enough in Social Security Disability Case</title>
		<link>http://www.disabilitytse.com/medical-diagnosis-alone-is-not-enough-in-social-security-disability-case/</link>
		<comments>http://www.disabilitytse.com/medical-diagnosis-alone-is-not-enough-in-social-security-disability-case/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Claimant·Degenerative Disc Disease·Disability Attorney·Disability Claim·Disability Claimants·Fibromyalgia·Functional Limitations·Medical Care·Medical Diagnosis·Medical Disability·Medical Impairment·Me]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=46</guid>
		<description><![CDATA[I recently saw an article]]></description>
			<content:encoded><![CDATA[<p>I recently saw an article on the <a href="http://www.socialsecuritydisabilitylawyer.us/blog/2009/05/its-not-the-diagnosis-its-the-severity.html">Social Security Disability Lawyer</a> by attorney Gordon Gates about  it not being the diagnosis but the severity of the impairment that is important. He states: </p>
<p>    &#8220;When talking with Social Security disability claimants, I often hear a statement like &#8220;I can&#8217;t work because I have been diagnosed with bipolar disorder&#8221; (or degenerative disc disease, or fibromyalgia). The claimant makes the statement like the matter is settled. The reasoning seems to be: since there is a doctor&#8217;s diagnosis of my impairment, my disability claim should be granted.</p>
<p>Unfortunately, that reasoning is not at all correct. It is not the diagnosis of the impairment but the severity of the impairment that matters in a Social Security disability claim. And I explain this to clients every day.</p>
<p>The diagnosis is just the beginning. A good beginning to be sure, since the diagnosis satisfies the medically determinable requirement in a Social Security disability claim. But the important thing is the severity of your impairment. How much does it affect your functionality? How does it affect your ability to work? These are the important questions in a Social Security disability case.</p>
<p>What is missing from almost every denied Social Security disability claim is evidence establishing a claimant&#8217;s functional limitations. A medical diagnosis alone does not establish any functional limitations. And unfortunately, a patient&#8217;s medical records usually have little information regarding functional limitations (medical records are created and maintained for medical providers to track a patient&#8217;s medical care, not to establish disability).</p>
<p>So remember, it&#8217;s not the diagnosis but the severity of the impairment that matters. And a Social Security disability lawyer spends a great deal of time trying to obtain evidence &#8211; often a medical source statement &#8211; that will establish a claimant&#8217;s functional limitations.&#8221;</p>
<p>I am in complete agreement with Mr. Gates observations. I have the same conversations with people all the time. I remind people that they need to tell <a href="http://disabilitytse.com/16/the-whole-truth/">the whole truth</a> about their inability to work. You really do need to know the <a href="http://disabilitytse.com/7/do-you-know-the-rules-of-social-security/">rules of Social Security disability.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disabilitytse.com/medical-diagnosis-alone-is-not-enough-in-social-security-disability-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More of the Priorities of Social Security and the Proposed Budget</title>
		<link>http://www.disabilitytse.com/more-of-the-priorities-of-social-security-and-the-proposed-budget/</link>
		<comments>http://www.disabilitytse.com/more-of-the-priorities-of-social-security-and-the-proposed-budget/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hearings]]></category>
		<category><![CDATA[Medical Impairment]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Disability·Medical Impairment·Social Security·Social Security Disability]]></category>

		<guid isPermaLink="false">http://disabilitytse.com/?p=30</guid>
		<description><![CDATA[As noted yesterday, with the]]></description>
			<content:encoded><![CDATA[<p>As noted yesterday, with the recently released statement of Michael J. Astrue, Commissioner of Social Security, commending the President&#8217;s Fiscal Year 2010 Budget Request, SSA posted a link to a document that spoke about the priorities of SSA and the proposed budget. Here are some more statements of interest:</p>
<p style="padding-left: 30px;">&#8220;SSA is responsible for the Nation&#8217;s two primary Federal disability programs: Disability Insurance and Supplemental Security Income. Over the last 5 years, our disability workloads have grown significantly, and this trend will accelerate as baby boomers reach their most disability-prone years. We cannot lose sight of the fact that this longer-term increase in disability claims is coming, regardless of when the American economy begins to recover.</p>
<p style="padding-left: 30px;">The time is now, despite the challenges of the economic downturn and the hearings backlog, to modernize the disability process to avoid future backlogs and provide applicants with speedy decisions. Technological improvements alone cannot remedy the issues in the disability process. We must revise the policy and medical guidance at the core of the program to align with medical technology and knowledge. A modernized disability process will help us to better serve the public and fulfill our obligation to provide a fair process to the American people. The following initiatives form the core of our disability modernization program in FY 2010:</p>
<p style="padding-left: 30px;"><em>Improve Occupational Information for Making Disability Determinations and Decisions</em></p>
